![]() |
Phone Broadband Fiber Hosting Colocation Support More | ||
| Central Office Collocation Facilities |
|
ACD is a licenced telephone company and is interconnected with the incumbent phone companies with access to their network facilities. We have placed our equipment within the red and blue central offices and can provide services out of any of the central offices below. In these locations we provide various services such as Plain Old Telephone Service, ACD provided DSL lines, Ethernet First Mile Service ACD collocated T1 Lines and T3 lines over our SONET Network, and Fiber Optic Connections We provide many of these same services in other areas where we are not collocated through our own network facilities. Click on the map below to obtain additional information about the facilities. |
|
To see which office you are closest to, and to find out what speeds you will get for Ethernet First Mile and DSL Service, please use our Loop Length Estimator |
| Central Office | CLLI Code | ||||||||
| ANN ARBOR | ANARMIMNH73 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BUCHANAN | BCHNMIMNH02 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| BENTON HARBOR | BNHRMIMNH20 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| BERRIEN SPRINGS | BRSPMIBSH04 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| BATTLE CREEK | BTCKMIMNH32 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CHARLOTTE | CHRLMIMNH07 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| EAST LANSING | ELNSMIMNH21 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| EATON RAPIDS | ETRPMIERH02 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| GRAND RAPIDS BELL | GDRPMIBLH83 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GRAND RAPIDS EAST | GDRPMIESH39 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HOLT | HOLTMIHEH13 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| HOWELL | HOWLMIMNH16 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| HASLETT | HSLTMIHSH05 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| JACKSON | JCSNMIMNH18 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SPRING ARBOR | JCSNMISAH02 | ![]() |
![]() |
![]() |
|||||
| LANSING MAIN | LNNGMIMNH51 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LANSING NORTHWEST | LNNGMINWH14 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LANSING SOUTH | LNNGMISOH17 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MASON | MASNMIMSH05 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| NILES | NILSMIMNH07 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| OKEMOS | OKMSMIMNH12 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SAGINAW | SGNWMIFAH45 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ST. JOSEPH | STJSMISOH07 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| TROY | ABHGMIMN | ![]() |
|||||||
| AUBURN HILLS | ABHLMIBH | ![]() |
|||||||
| ACME | ACMEMIMN | ![]() |
|||||||
| ADA | ADA-MIMN | ![]() |
|||||||
| ADRIAN | ADRNMIXG | ![]() |
![]() |
||||||
| ADAMSVILLE | ADVLMIXG | ![]() |
|||||||
| ALBION | ALBNMIMN | ![]() |
|||||||
| ALGONAC | ALGNMIMN | ![]() |
|||||||
| ALLEGAN | ALLGMIXG | ![]() |
|||||||
| ALMA | ALMAMIXG | ![]() |
![]() |
||||||
| ALTO | ALTOMIMN | ![]() |
|||||||
| ANN ARBOR | ANARMISE | ![]() |
|||||||
| ARMADA | ARMDMIMN | ![]() |
|||||||
| ASHLEY | ASHYMIXL | ![]() |
|||||||
| ATHENS | ATHNMIAT | ![]() |
|||||||
| AUBURN | AUBNMIMN | ![]() |
|||||||
| BATH | BATHMIXG | ![]() |
|||||||
| BAD AXE | BDAXMIMN | ![]() |
|||||||
| BEULAH | BELHMIMN | ![]() |
|||||||
| BIG RAPIDS | BGRPMIMN | ![]() |
|||||||
| BRIGHTON | BITNMIES | ![]() |
|||||||
| BELDING | BLDNMIMN | ![]() |
|||||||
| BALDWIN | BLDWMIMN | ![]() |
|||||||
| BLISSFIELD | BLFDMIXG | ![]() |
|||||||
| BELLEVUE | BLLVMIMN | ![]() |
|||||||
| BELLEVILLE | BLVLMIBV | ![]() |
|||||||
| BELLEVILLE | BLVLMINE | ![]() |
|||||||
| BANCROFT | BNCRMIXG | ![]() |
|||||||
| BANGOR | BNGRMIXG | ![]() |
|||||||
| BOYNE CITY | BOCYMIBC | ![]() |
|||||||
| BIRMINGHAM | BRHMMIMN | ![]() |
|||||||
| BURR OAK | BROKMIXG | ![]() |
|||||||
| BRIDGEPORT | BRPTMIMN | ![]() |
|||||||
| BRIDGEPORT | BRPTMISO | ![]() |
|||||||
| BRECKENRIDGE | BRRGMIXG | ![]() |
|||||||
| BIRCH RUN | BRRNMIMN | ![]() |
|||||||
| BRONSON | BRSNMIXG | ![]() |
|||||||
| BRITTON | BRTNMIXG | ![]() |
|||||||
| BARRYTON | BRYTMIXG | ![]() |
|||||||
| BATTLE CREEK | BTCKMISO | ![]() |
|||||||
| BURTON | BTNGMIPG | ![]() |
|||||||
| BURLINGTON | BURLMIXI | ![]() |
|||||||
| BEAVERTON | BVTNMIVT | ![]() |
|||||||
| BYRON CENTER | BYCTMIMN | ![]() |
|||||||
| BAY CITY | BYCYMIMN | ![]() |
|||||||
| BAY CITY | BYCYMIWS | ![]() |
|||||||
| BAY PORT | BYPTMIMN | ![]() |
|||||||
| BYRON | BYRNMIBY | ![]() |
|||||||
| CARLETON | CATNMICT | ![]() |
|||||||
| CADILLAC | CDLCMIMN | ![]() |
|||||||
| CEDAR SPRINGS | CDSPMIMN | ![]() |
|||||||
| COLDWATER LAKE | CDWLMIXG | ![]() |
|||||||
| COLDWATER | CDWRMIXG | ![]() |
|||||||
| CHEBOYGAN | CHBYMIMN | ![]() |
|||||||
| ODEN | CHBYMISO | ![]() |
|||||||
| CHELSEA | CHLSMIMN | ![]() |
|||||||
| CHARLEVOIX | CHVXMIMN | ![]() |
|||||||
| CLARKSTON | CKTNMIMN | ![]() |
|||||||
| CLARE | CLARMICL | ![]() |
|||||||
| CALEDONIA | CLDNMICL | ![]() |
|||||||
| CLIO | CLIOMIMN | ![]() |
|||||||
| COLEMAN | CLMNMIMN | ![]() |
|||||||
| CLARKLAKE | CLRKMIMN | ![]() |
|||||||
| CLINTON | CLTNMIXG | ![]() |
|||||||
| CLARKSVILLE | CLVLMIMN | ![]() |
|||||||
| COMSTOCK PARK | CMPKMICP | ![]() |
|||||||
| COMMERCE | CMRCMICM | ![]() |
|||||||
| WATERFORD | CMRCMINR | ![]() |
|||||||
| CENTER LINE | CNLNMIMN | ![]() |
|||||||
| CONSTANTINE | CNSTMIXG | ![]() |
|||||||
| CENTREVILLE | CNVIMIXH | ![]() |
|||||||
| COLON | COLNMIXG | ![]() |
|||||||
| COOPERSVILLE | CPVLMIXG | ![]() |
|||||||
| CARSON CITY | CRCYMIXG | ![]() |
|||||||
| CORRUNA | CRNNMIXK | ![]() |
![]() |
||||||
| CORUNNA | CRNNMIXK | ![]() |
|||||||
| CROSWELL | CRSWMIMN | ![]() |
|||||||
| CASNOVIA | CSNVMICB | ![]() |
|||||||
| CASSOPOLIS | CSPLMIXG | ![]() |
|||||||
| CARSONVILLE | CSVIMIMN | ![]() |
|||||||
| COVERT | CVRTMIXG | ![]() |
|||||||
| DECATUR | DCTRMIXG | ![]() |
|||||||
| DIMONDALE | DMDLMIDD | ![]() |
|||||||
| DANSVILLE | DNSVMIMN | ![]() |
|||||||
| DORR | DORRMIMN | ![]() |
|||||||
| DEARBORN | DRBRMIFB | ![]() |
|||||||
| DEARBORN | DRBRMIOR | ![]() |
|||||||
| DURRAND | DRNDMIXG | ![]() |
![]() |
||||||
| WATERFORD | DRPLMIDP | ![]() |
|||||||
| DETROIT | DTRTMIBL | ![]() |
|||||||
| DETROIT | DTRTMICL | ![]() |
|||||||
| DETROIT | DTRTMIHG | ![]() |
|||||||
| DETROIT | DTRTMILX | ![]() |
|||||||
| DETROIT | DTRTMIMD | ![]() |
|||||||
| DETROIT | DTRTMINI | ![]() |
|||||||
| DETROIT | DTRTMIPE | ![]() |
|||||||
| DETROIT | DTRTMIPG | ![]() |
|||||||
| DETROIT | DTRTMIRF | ![]() |
|||||||
| DETROIT | DTRTMIRV | ![]() |
|||||||
| DETROIT | DTRTMITE | ![]() |
|||||||
| DETROIT | DTRTMITW | ![]() |
|||||||
| DETROIT | DTRTMIUV | ![]() |
|||||||
| DETROIT | DTRTMIVT | ![]() |
|||||||
| DETROIT | DTRTMIVW | ![]() |
|||||||
| DUTTON | DTTNMIMN | ![]() |
|||||||
| DUNDEE | DUNDMIXG | ![]() |
|||||||
| DOWAGIAC | DWGCMIXG | ![]() |
|||||||
| DE WITT | DWTTMIXG | ![]() |
|||||||
| DEXTER | DXTRMIDX | ![]() |
|||||||
| EDWARDSBURG | EDWRMIXG | ![]() |
|||||||
| EAST JORDAN | EJRDMIMN | ![]() |
|||||||
| ELK RAPIDS | ELKRMIMN | ![]() |
|||||||
| ELSIE | ELSIMIXG | ![]() |
|||||||
| ERIE | ERIEMIXG | ![]() |
|||||||
| EAST TAWAS | ETWSMIMN | ![]() |
|||||||
| EAU CLAIRE | EUCLMIEC | ![]() |
|||||||
| EVART | EVRTMIMN | ![]() |
|||||||
| FREELAND | FELDMIFL | ![]() |
|||||||
| FIFE LAKE | FFLKMIMN | ![]() |
|||||||
| FLINT | FLNTMIMN | ![]() |
|||||||
| FLINT | FLNTMINE | ![]() |
|||||||
| FLINT | FLNTMINR | ![]() |
|||||||
| FLINT | FLNTMINW | ![]() |
|||||||
| FLAT ROCK | FLRKMIFR | ![]() |
|||||||
| FLUSHING | FLSHMIFS | ![]() |
|||||||
| FULTON | FLTNMIMN | ![]() |
|||||||
| FARMINGTON HILLS | FMHLMIFH | ![]() |
|||||||
| FENTON | FNTNMIMN | ![]() |
|||||||
| FENNVILLE | FNVLMIXG | ![]() |
|||||||
| FOUNTAIN | FONTMIMN | ![]() |
|||||||
| FRANKFORT | FRFTMIMN | ![]() |
|||||||
| FAIRGROVE | FRGRMIMN | ![]() |
|||||||
| FRANKENMUTH | FRKMMIFR | ![]() |
|||||||
| FREMONT | FRMTMIMN | ![]() |
|||||||
| FRUITPORT | FRPRMIXG | ![]() |
|||||||
| FREEPORT | FRPTMIFP | ![]() |
|||||||
| FARMINGTON | FRTNMIMN | ![]() |
|||||||
| FARWELL | FRWLMIMN | ![]() |
|||||||
| FARWELL | FRWLMIWS | ![]() |
|||||||
| FITCHBURG | FTBGMIXI | ![]() |
|||||||
| FOWLER | FWLRMIXG | ![]() |
|||||||
| FOWLERVILLE | FWVLMIMN | ![]() |
|||||||
| GOBLES | GBLSMIXG | ![]() |
|||||||
| GRAND JUNCTION | GDJTMIXG | ![]() |
|||||||
| GRAND RAPIDS | GDRPMIEP | ![]() |
|||||||
| GRAND RAPIDS | GDRPMISO | ![]() |
|||||||
| GRAND RAPIDS | GDRPMIWS | ![]() |
|||||||
| GAGETOWN | GGTWMIRM | ![]() |
|||||||
| GALESBURG | GLBGMIMN | ![]() |
|||||||
| GLADWIN | GLDWMIGL | ![]() |
|||||||
| GALIEN | GLENMIMN | ![]() |
|||||||
| GLENN | GLNNMIXI | ![]() |
|||||||
| GANGES | GNGSMIXG | ![]() |
|||||||
| GREENVILLE | GNVLMIMN | ![]() |
|||||||
| GRAND BLANC | GRBLMIMN | ![]() |
|||||||
| GRAND HAVEN | GRHVMIMN | ![]() |
|||||||
| GRAND LEDGE | GRLDMIXG | ![]() |
|||||||
| GRANT | GRNTMIMN | ![]() |
|||||||
| GRATTAN | GRTNMIMN | ![]() |
|||||||
| GRAWN | GRWNMIMN | ![]() |
|||||||
| HART | HARTMIXG | ![]() |
|||||||
| HUBBARDSTON | HBTNMIXG | ![]() |
|||||||
| HUDSONVILLE | HDVLMIMN | ![]() |
|||||||
| HIGHLAND PARK | HGPKMITS | ![]() |
|||||||
| HILLSDALE | HLDLMIMN | ![]() |
|||||||
| HOLLAND | HLLDMIMN | ![]() |
|||||||
| HOLLAND | HLLDMINR | ![]() |
|||||||
| HOLLY | HLLYMIHY | ![]() |
|||||||
| HOLTON | HLTNMIXG | ![]() |
|||||||
| HAMBURG | HMBGMIMN | ![]() |
|||||||
| HAMILTON | HMTNMIXG | ![]() |
|||||||
| HOPKINS | HPKNMIMN | ![]() |
|||||||
| HARTFORD | HRFRMIXG | ![]() |
|||||||
| HARSENS ISLAND | HRISMIMN | ![]() |
|||||||
| HARTLAND | HRLDMIHR | ![]() |
|||||||
| HARRISON | HRSNMIMN | ![]() |
|||||||
| HARBOR SPRINGS | HRSPMIMN | ![]() |
|||||||
| HARRIETTA | HRTAMIMN | ![]() |
|||||||
| HASTINGS | HSNGMIHS | ![]() |
|||||||
| HESPERIA | HSPRMIXH | ![]() |
|||||||
| IDA | IDA MIXH | ![]() |
|||||||
| INDIAN RIVER | INRVMIMN | ![]() |
|||||||
| HAWKS | INRVMIMN | ![]() |
|||||||
| IONIA | IONIMIMN | ![]() |
|||||||
| IRONS | IRONMIIR | ![]() |
|||||||
| ITHACA | ITHCMIXG | ![]() |
|||||||
| JACKSON | JCSNMINE | ![]() |
|||||||
| JAMESTOWN | JMTWMIMN | ![]() |
|||||||
| JONESVILLE | JNVLMIMN | ![]() |
|||||||
| KALKASKA | KLKSMIKK | ![]() |
|||||||
| KALAMAZOO | KLMZMIFA | ![]() |
|||||||
| LUDINGTON | LDNGMIXG | ![]() |
|||||||
| LESLIE | LESLMIMN | ![]() |
|||||||
| LIVONIA | LIVNMIMN | ![]() |
|||||||
| LIVONIA | LIVNMINW | ![]() |
|||||||
| LAKE LEELANAU | LKLLMIMN | ![]() |
|||||||
| LAKE ODESSA | LKODMIMN | ![]() |
|||||||
| LAKE ORION | LKORMILO | ![]() |
|||||||
| LAKEVIEW | LKVWMIXG | ![]() |
|||||||
| LAMBERTVILLE | LMVLMIXI | ![]() |
|||||||
| LAINGSBURG | LNBGMIXG | ![]() |
|||||||
| LINCOLN PARK | LNPKMIAT | ![]() |
|||||||
| LINWOOD | LNWDMIMN | ![]() |
|||||||
| LAPEER | LPERMILP | ![]() |
|||||||
| LE ROY | LROYMIMN | ![]() |
|||||||
| LUTHER | LTHRMIMN | ![]() |
|||||||
| LOWELL | LWLLMIMN | ![]() |
|||||||
| LAWRENCE | LWRNMIXI | ![]() |
|||||||
| LAWTON | LWTNMIXG | ![]() |
|||||||
| LEXINGTON | LXTNMIMN | ![]() |
|||||||
| MARION | MARNMIMN | ![]() |
|||||||
| MARTIN | MARTMIMT | ![]() |
|||||||
| MC BAIN | MCBNMIMN | ![]() |
|||||||
| MACKINAW CITY | MCCYMIMN | ![]() |
|||||||
| MICHIGAN CENTER | MCHCMIMN | ![]() |
|||||||
| MACATAWA | MCPKMIMN | ![]() |
|||||||
| MIDLAND | MDLDMIMN | ![]() |
|||||||
| MIDLAND | MDLDMISE | ![]() |
|||||||
| MIDDLEVILLE | MDVLMIMN | ![]() |
|||||||
| MILAN | MILNMIMN | ![]() |
|||||||
| MULLIKEN | MLKNMIMN | ![]() |
|||||||
| MANCHESTER | MNCHMIMN | ![]() |
|||||||
| MANCELONA | MNCLMIMN | ![]() |
|||||||
| MENDON | MNDNMIXG | ![]() |
|||||||
| MOUNT PLEASANT | MNPLMIXG | ![]() |
![]() |
||||||
| MANISTEE | MNSTMIMN | ![]() |
|||||||
| MANTON | MNTNMIMN | ![]() |
|||||||
| MOLINE | MOLNMIMN | ![]() |
|||||||
| MONROE | MONRMIMN | ![]() |
|||||||
| MONROE | MONRMINE | ![]() |
|||||||
| MAPLE RAPIDS | MPRPMIXG | ![]() |
|||||||
| MARCELLUS | MRCLMIXG | ![]() |
|||||||
| MARINE CITY | MRCYMIMN | ![]() |
|||||||
| MORLEY | MRLYMIMN | ![]() |
|||||||
| MARNE | MRNEMIMN | ![]() |
|||||||
| MERRILL | MRRLMIXG | ![]() |
|||||||
| MARSHALL | MRSHMIMN | ![]() |
|||||||
| MUSKEGON | MSKGMIBG | ![]() |
|||||||
| MUSKEGON - H38 | MSKGMIXKH38 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| MUSKEGON | MSKGMIXL | ![]() |
|||||||
| MUSKEGON | MSKGMIXM | ![]() |
|||||||
| MUSKEGON | MSKGMIXN | ![]() |
|||||||
| MUSKEGON | MSKGMIXQ | ![]() |
|||||||
| MUSKEGON | MSKGMIXR | ![]() |
|||||||
| MUSKEGON HEIGHTS | MSKHMIXP | ![]() |
|||||||
| MOUNT CLEMENS | MTCLMICL | ![]() |
|||||||
| MOUNT CLEMENS | MTCLMIMN | ![]() |
|||||||
| MATTAWAN | MTWNMIXG | ![]() |
|||||||
| MUIR | MUIRMIXG | ![]() |
|||||||
| MAYBEE | MYBEMIXH | ![]() |
|||||||
| MARYSVILLE | MYVIMIMN | ![]() |
|||||||
| MAYVILLE | MYVLMIMN | ![]() |
|||||||
| NEW BALTIMORE | NBMRMIMN | ![]() |
|||||||
| NEW BOSTON | NBTNMIMN | ![]() |
|||||||
| NAPOLEON | NPLNMIMN | ![]() |
|||||||
| NORTHPORT | NPRTMIMN | ![]() |
|||||||
| NORTON SHORES | NRSHMIXG | ![]() |
|||||||
| NORTHVILLE | NRVLMIMN | ![]() |
|||||||
| NASHVILLE | NVVLMIMN | ![]() |
|||||||
| NEWAYGO | NWAYMINW | ![]() |
|||||||
| NEW BUFFALO | NWBFMIMN | ![]() |
|||||||
| NEW HAVEN | NWHNMIMN | ![]() |
|||||||
| OLIVET | OLVTMIMN | ![]() |
|||||||
| ONEKAMA | ONKMMIMN | ![]() |
|||||||
| OSCODA | OSCDMIMN | ![]() |
|||||||
| OSHTEMO | OSHTMIWS | ![]() |
|||||||
| OTSEGO | OTSGMIOS | ![]() |
|||||||
| OVID | OVIDMIXG | ![]() |
|||||||
| OWENDALE | OWNDMIMN | ![]() |
|||||||
| OWOSSO | OWSOMIXH | ![]() |
![]() |
||||||
| OXFORD | OXFRMIOX | ![]() |
|||||||
| PALO | PALOMIXG | ![]() |
|||||||
| PLYMOUTH | PLMOMIMN | ![]() |
|||||||
| PLAINWELL | PLNWMIMN | ![]() |
|||||||
| PELLSTON | PLSTMIMN | ![]() |
|||||||
| PINCKNEY | PNCNMIMN | ![]() |
|||||||
| PONTIAC | PNTCMIMN | ![]() |
|||||||
| PONTIAC | PNTCMINE | ![]() |
|||||||
| LAKE ORION | PNTCMINR | ![]() |
|||||||
| PONTIAC | PNTCMIWS | ![]() |
|||||||
| PENTWATER | PNTWMIXG | ![]() |
|||||||
| POMPEII | POMPMIXG | ![]() |
|||||||
| POTTERVILLE | POVLMIMN | ![]() |
|||||||
| PORTAGE | PRTGMILK | ![]() |
|||||||
| PORT HURON | PTHRMIMN | ![]() |
|||||||
| PORT HURON | PTHRMINR | ![]() |
|||||||
| PORTLAND | PTLDMIPT | ![]() |
|||||||
| PETOSKEY | PTSKMIMN | ![]() |
|||||||
| PORT SANILAC | PTSNMIMN | ![]() |
|||||||
| PAW PAW | PWPWMIXG | ![]() |
|||||||
| ROCKFORD | RCFRMIMN | ![]() |
|||||||
| ROCKFORD | RCFRMISE | ![]() |
|||||||
| RICHLAND | RCLDMIMN | ![]() |
|||||||
| REED CITY | RDCYMIMN | ![]() |
|||||||
| REESE | REESMIMN | ![]() |
|||||||
| ROCKWOOD | RKWDMIRW | ![]() |
|||||||
| ROMULUS | RMLSMIMN | ![]() |
|||||||
| REMUS | RMUSMIXG | ![]() |
|||||||
| ROCHESTER | ROCHMIMN | ![]() |
|||||||
| ROMEO | ROMOMIMN | ![]() |
|||||||
| ROSEBUSH | RSBHMIMN | ![]() |
|||||||
| ROSEVILLE | RSVLMIMN | ![]() |
|||||||
| CLINTON TOWNSHIP | RSVLMINR | ![]() |
|||||||
| RAVENNA | RVNNMIXG | ![]() |
|||||||
| RIVERSIDE | RVSDMIRV | ![]() |
|||||||
| ROYAL OAK | RYLOMIMN | ![]() |
|||||||
| SALINE | SALNMIXG | ![]() |
|||||||
| SEBEWAING | SBWNMISB | ![]() |
|||||||
| SCHOOLCRAFT | SCHLMIXG | ![]() |
|||||||
| SCOTTS | SCTSMIMN | ![]() |
|||||||
| SCOTTVILLE | SCVLMIMN | ![]() |
|||||||
| SAND LAKE HEIGHTS | SDLKMIMN | ![]() |
|||||||
| SOUTHFIELD | SFLDMIMN | ![]() |
|||||||
| SOUTHFIELD | SFLDMIOK | ![]() |
|||||||
| SAGINAW | SGNWMISH | ![]() |
|||||||
| SAGINAW | SGNWMIWS | ![]() |
|||||||
| SAUGATUCK | SGTCMIXG | ![]() |
|||||||
| SHELBY | SHLBMIXG | ![]() |
|||||||
| SHEPHERD | SHPHMIXG | ![]() |
|||||||
| SOUTH LYON | SLYNMIMN | ![]() |
|||||||
| SANDUSKY | SNDSMIMN | ![]() |
|||||||
| STANTON | SNTNMIXG | ![]() |
|||||||
| SOUTH HAVEN | SOHNMIXH | ![]() |
|||||||
| SPARTA | SPRTMIMN | ![]() |
|||||||
| SISTER LAKES | SRLKMIXG | ![]() |
|||||||
| SARANAC | SRNCMIDC | ![]() |
|||||||
| SAINT CHARLES | STCHMIMN | ![]() |
|||||||
| ST CLAIR | STCLMIMN | ![]() |
|||||||
| SAINT HELEN | STHLMIMN | ![]() |
|||||||
| ST JOHNS | STJHMIXG | ![]() |
![]() |
||||||
| ST LOUIS | STLSMIXG | ![]() |
|||||||
| STANDISH | STNDMIMN | ![]() |
|||||||
| STURGIS | STRGMIXG | ![]() |
|||||||
| SIX LAKES | SXLKMIXG | ![]() |
|||||||
| TAYLOR | TAYLMIWK | ![]() |
|||||||
| TECUMSEH | TCMSMIXG | ![]() |
|||||||
| THREE OAKS | THOKMIMN | ![]() |
|||||||
| THREE RIVERS | THRRMIXH | ![]() |
|||||||
| THREE RIVERS | THRRMIXT | ![]() |
![]() |
||||||
| TEKONSHA | TKNSMIXI | ![]() |
|||||||
| TEMPERANCE | TMPRMIXG | ![]() |
|||||||
| TWIN LAKE | TNLKMIXG | ![]() |
|||||||
| TIPTON | TPTNMIXG | ![]() |
|||||||
| TRAVERSE CITY | TRCYMIMN | ![]() |
|||||||
| TRENTON | TRENMIMN | ![]() |
|||||||
| TRUFANT | TRFNMIMN | ![]() |
|||||||
| TROY | TROYMIMN | ![]() |
|||||||
| TROY | TROYMISM | ![]() |
|||||||
| TUSTIN | TUSTMIMN | ![]() |
|||||||
| UBLY | UBLYMIUB | ![]() |
|||||||
| UNION CITY | UNCYMIXG | ![]() |
|||||||
| UNION | UNINMIXG | ![]() |
|||||||
| UNIONVILLE | UNVLMIMN | ![]() |
|||||||
| UTICA | UTICMIMN | ![]() |
|||||||
| VANDALIA | VANDMIXG | ![]() |
|||||||
| VICKSBURG | VCBGMIMN | ![]() |
|||||||
| VASSAR | VSSRMIMN | ![]() |
|||||||
| VESTABURG | VTBGMIXG | ![]() |
|||||||
| WASHINGTON | WASHMIWA | ![]() |
|||||||
| WAYNE | WAYNMIMN | ![]() |
|||||||
| WAYNE | WAYNMINW | ![]() |
|||||||
| WEST BLOOMFIELD MAIN | WBFDMIMNH0E | ||||||||
| WEST BRANCH | WBRNMIMN | ![]() |
|||||||
| WALLED LAKE | WDLKMIMN | ![]() |
|||||||
| WEIDMAN | WDMNMIXG | ![]() |
|||||||
| WHITE CLOUD | WHCLMIAD | ![]() |
|||||||
| WHITE PIGEON | WHPGMIXG | ![]() |
|||||||
| WHITEHALL | WHTHMIXG | ![]() |
|||||||
| WILLIS | WILSMIWL | ![]() |
|||||||
| WILLIAMSBURG | WLBGMIWB | ![]() |
|||||||
| WOLF LAKE (MUSKEGON) | WLKMMIXG | ![]() |
|||||||
| WOLVERINE | WLVRMIMN | ![]() |
|||||||
| WALLOON LAKE | WNLKMIWL | ![]() |
|||||||
| WHITMORE LAKE | WRLKMIMN | ![]() |
|||||||
| STERLING HEIGHTS | WRRNMIMN | ![]() |
|||||||
| WARREN | WRRNMITL | ![]() |
|||||||
| WATERVLIET | WTRVMIWV | ![]() |
|||||||
| WAYLAND | WYLDMIMN | ![]() |
|||||||
| WYANDOTTE | WYNDMIMN | ![]() |
|||||||
| WYOMING | WYNGMILX | ![]() |
|||||||
| YPSILANTI | YPSLMIMN | ![]() |
|||||||
| ZEELAND | ZELDMIZL | ![]() |